PROFILING PERIOD | : | March 22, 2018 |
BARANGAY NAME | : | Magsaysay |
MUNICPALITY | : | Guinayangan |
PROVINCE | : | Quezon |
REGION | : | Region IV-A (CALABARZON) |
PATRON | : | san isidro labrador |
FEAST DAY | : | may 11 |
TOTAL LAND AREA | : | 377.00 sq.m. |
TOPOGRAPHY | : | Mountains |
CLIMATE | : | Marine West Coast |
LANGUAGE | : | Filipino |
TYPE OF SOIL | : | Clay, Silt |
Isang Maunlad,May malinis na kapaligiran,Masaya at Nagkakaisang mamamayan upang mapanatili ang katahimikan at kaayusan sa Barangay.May pagkilala at pananalig sa Diyos,kumikilos upang mapangalagaan ang kalikasan.Ang Sangguniang Barangay ay nagtutulungan tungo sa kaunlaran ng Barangay..
Barangay Magsaysay Continous to develop its infrastructure,Healthcare,education ang Livelihood in order to establish good Governance.
mapasaya at mapaunlad ang lahat ng mamamayan ng barangay
Noong panahon na ang Pangulo ng Republika ng Pilipinas ay si Pangulong Ramon Magsaysay.Bumaba ang sinasakyan niyang chaper sa aming barangay na dati ay sakop ng Barangay Sisi.Simula noon ito ay tinawag na Barangay Magsaysay.
Name | Measurement |
---|---|
Commercial | 0.00 |
Residential | 75.00 |
Agricultural | 377.00 |
Industrial | 0.00 |
Sub-division | 0.00 |
Description | Percentage |
---|---|
Agriculture | 100.00 |
Fisheries | 0.00 |
Description | Quantity | Percentage of Household |
---|---|---|
Local Materials | 0 | 0.00 |
Concrete | 0 | 0.00 |
Semi-concrete | 50 | 85.00 |
Shanty | 25 | 15.00 |
TOTAL | 75 |
Description | Percentage |
---|---|
copra | 100.00 |
saging | 55.00 |
mais | 80.00 |
camote | 30.00 |
Description | Percentage |
---|---|
pig, | 85.00 |
goat | 55.00 |
carabao | 95.00 |
chicken | 95.00 |
cow | 55.00 |
Description | Percentage |
---|---|
organic | 100.00 |
Kinds of Fisheries | Quantity | Unit of Measurement | Kinds of Aquaculture | |
---|---|---|---|---|
No answers. |
Animals | Sitio/Purok/Zone | No. of Heads | HH |
---|---|---|---|
chicken | bundok | 50 | |
goat | bundok,ilaya | 50 | 30 |
Profile Picture | Last Name | First Name | Middle Name | Barangay Position | Committee | Mobile No. | Schedule of Duty | Term Range | |
---|---|---|---|---|---|---|---|---|---|
![]() |
ORTEGA | HON.MARCELO | COMIA | BRGY.CAPTAIN | 09185410329 | ||||
![]() |
RONQUILLO | HON.RIO | FRUTO | BRGY.COUNCILOR | COMMITTEE ON SPORT | ||||
![]() |
RONQUILLO | HON.BUENAVENTURA | ORTEGA | BRGY.COUNCILOR | PUBLIC WORK | 09302420341 | |||
![]() |
RONQUILLO | HON.YOLANDA | EFONDO | BRGY. COUNCILOR | N/A | N/A | |||
![]() |
VILLANUEVA | HON.ANGELO | ARMANDO | BRGY.COUNCILOR | N/A | N/A | |||
![]() |
EBRIO | HON. TEODORO | MIRANDA | BRGY.COUNCILOR | AGRI-CULTURE | 09472969526 | N/A | ||
![]() |
VERTUCIO | HON.RENE | RENE | BRGY.COUNCILOR | ENVIRONMENT | N/A | N/A | ||
![]() |
RODIS | HON.OLALIA | HARINA | BRGY. COUNCILOR | APPROPRIATION | 09302420341 | |||
![]() |
EBRIO | MANUEL | MIRANDA | SECRETARY | 09309069535 | ||||
![]() |
ERANDIO | MARICAR | RONQUILLO | TREASURER | 09502789023 |
Purok/Zone No. | Name |
---|---|
1 | CENTRO |
2 | BUNDOK |
3 | ILAYA |
4 | BOUNDRY |
Position | Male | Female | Total |
---|---|---|---|
Council | 5 | 2 | 7 |
Tanod | 7 | 1 | 8 |
Day Care Worker | 0 | 1 | 1 |
Health Worker | 0 | 2 | 2 |
Lupon | 6 | 1 | 7 |
Utility | 0 | 1 | 1 |
Garbage Collector | 0 | 0 | 0 |
BNS | 0 | 1 | 1 |
TOTAL | 18 | 9 | 27 |
Male | Female | Total |
---|---|---|
120 | 90 | 210 |
North | South | West | East |
---|---|---|---|
Enter Location |
Religion | Population | Percentage |
---|---|---|
Roman Catholic | 359.00 | 100.00 |
Foursquare | 0.00 | 0.00 |
Jehovah’s Witnesses | 0.00 | 0.00 |
Iglesia ni Cristo | 0.00 | 0.00 |
Seventh Day Adventist | 0.00 | 0.00 |
Alliance of Bible Christian | 0.00 | 0.00 |
Missionary Baptist Church of the Philippines | 0.00 | 0.00 |
International One Way Outreach | 0.00 | 0.00 |
Baptist Conference of the Philippines | 0.00 | 0.00 |
Islam | 0.00 | 0.00 |
UCCP | 0.00 | 0.00 |
Born Again Christian | 0.00 | 0.00 |
Pentecostal | 0.00 | 0.00 |
Mormons | 0.00 | 0.00 |
Victory Chapel | 0.00 | 0.00 |
Conservative Baptist Church | 0.00 | 0.00 |
Aglipay | 0.00 | 0.00 |
Evangelical | 0.00 | 0.00 |
Faith Tabernacle | 0.00 | 0.00 |
Christian Sower | 0.00 | 0.00 |
Jesus Christ Fellowship | 0.00 | 0.00 |
TOTAL | 359 |
Land Site | Purok | No. of Household | Families | Male | Female | Total Population |
---|---|---|---|---|---|---|
Upland | 4 | 75 | 80 | 190 | 169 | 359 |
Mainland | 0 | 0 | 0 | 0 | 0 | 0 |
Island | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 190 | 169 | 359 |
Sitio/Purok/Zone | Male | Female | Total Population | No. of HH | |
---|---|---|---|---|---|
No answers. | |||||
TOTAL |
Age Group | Male | Female | Both Sexes |
---|---|---|---|
Under 1 yr. Old | 0 | 0 | 0 |
1-4 | 0 | 0 | 0 |
5-9 | 0 | 0 | 0 |
10-14 | 0 | 0 | 0 |
15-19 | 0 | 0 | 0 |
20-24 | 0 | 0 | 0 |
25-29 | 0 | 0 | 0 |
30-34 | 0 | 0 | 0 |
35-39 | 0 | 0 | 0 |
40-44 | 0 | 0 | 0 |
45-49 | 0 | 0 | 0 |
50-54 | 0 | 0 | 0 |
55-59 | 0 | 0 | 0 |
60-64 | 0 | 0 | 0 |
65-69 | 0 | 0 | 0 |
70-74 | 0 | 0 | 0 |
75-79 | 0 | 0 | 0 |
80 & over | 0 | 0 | 0 |
TOTAL |
Civil Status | Population | Percentage |
---|---|---|
Single | 0 | 45.00 |
Married | 0 | 30.00 |
Widowed | 0 | 7.50 |
Divorce/Separated | 0 | 0.30 |
Live-In /Common-Law | 0 | 15.00 |
TOTAL |
Ethnicity/Dialect | Total |
---|---|
Bisaya/Binisaya | 0 |
Davaweño | 0 |
Cebuano | 0 |
Tagakaulo | 0 |
Boholano | 0 |
Bagobo | 0 |
Tagalog | 359 |
Maranaw | 0 |
Kalagan | 0 |
Tausog | 0 |
Ilonggo | 0 |
Ilocano | 0 |
Manobo | 0 |
Waray | 0 |
Mandaya | 0 |
Bilaan | 0 |
Not Reported | 0 |
Sex | Household Population | In the Labor Force > Employed | In the Labor Force > Percentage | In the Labor Force > Unemployed | In the Labor Force > Percentage | Not In the Labor Force | Percentage |
---|---|---|---|---|---|---|---|
Male | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Female | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Both Sexes | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL |
Path | Measurement |
---|---|
POBLACION | 10.00 |
MARKET | 8.00 |
Vehicle | Quantity |
---|---|
Motorbike | 30 |
Jeepney | 2 |
Tricycle | 3 |
Boat | 0 |
Pedicab | 0 |
Van | 0 |
Taxi | 0 |
Trolley | 0 |
Carabao | 100 |
TOTAL | 135 |
Description | Percentage |
---|---|
Concrete Road | 50.00 |
Gravel Road | 50.00 |
Asphalt | 0.00 |
Path way | 0.00 |
Earth Surface | 0.00 |
Name | Brief Description | Distance from Poblacion (Kilometer) | How to Get There |
---|---|---|---|
BUSAY | RUNNING FALLS | 10.00 |
Particulars | Quantity | Total Amount | Source of Fund | Date Acquired | Status | Remarks | |
---|---|---|---|---|---|---|---|
No answers. |
Description | Quantity | Population Served | Percentage |
---|---|---|---|
DEFWELL | 4 | 359 | 100.00 |
TOTAL | 4 | 359 |
Power Source | Description | Percentage Per Household |
---|---|---|
COOPERATIVE ELECTRICITY | QUEZELCO 1 | 100.00 |
Description | Percentage |
---|---|
0.00 |
Description | Number |
---|---|
CARD INC | 62 |
TSPI | 11 |
Description | Purok No. | Total | Measurement | With Drinking Facility | With Sanitary Toilet Facility | Total of Toilets |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Description | Purok No. | Total | Measurement | With Drinking Facility | With Sanitary Toilet Facility | Total of Toilets | |
---|---|---|---|---|---|---|---|
No answers. |
Description | Type of Establishment | Total | |
---|---|---|---|
No answers. | |||
TOTAL |
Description | Percentage |
---|---|
CELLPHONE | 85.00 |
Description |
---|
KALIPI |
RIC |
4K |
Kinds of Toilet Facilities | Quantity | No. of Household Served |
---|---|---|
concrete | 2 | 50 |
TOTAL | 2 | 50 |
Description | Percentage | Year of Occurence |
---|---|---|
LAGNAT | 95.00 | 0 |
UBO | 85.00 | 0 |
SIPON | 95.00 | 0 |
PAGTATAE | 35.00 | 0 |
Disease | Age Bracket | Female | Male | Year | |
---|---|---|---|---|---|
No answers. |
Disease | Age Bracket | Female | Male | Year | |
---|---|---|---|---|---|
No answers. |
Year | Grade Level | Total | |
---|---|---|---|
No answers. | |||
TOTAL |
Grade Completed | Male | Female | Total |
---|---|---|---|
No grade completed | 0 | 0 | 0 |
Pre-school | 0 | 0 | 0 |
Elementary Level | 0 | 0 | 0 |
Elementary Graduate | 0 | 0 | 0 |
High School Level | 0 | 0 | 0 |
High School Graduate | 0 | 0 | 0 |
Vocational | 0 | 0 | 0 |
College Undergraduate | 0 | 0 | 0 |
Academic Degree Holder | 0 | 0 | 0 |
Post Baccalaureate | 0 | 0 | 0 |
Year | Internal Revenue Allotment | Outsource Fund/ Donation/ Trust Fund and Others | Annual Budget | Expenditure | Balance | |
---|---|---|---|---|---|---|
No answers. |
Types of Crime/Incidence | 0-17 Years Old (Male) | 18 Years Old Above (Male) | Total (Male) | 0-17 Years Old (Female) | 18 Years Old Above (Female) | Total (Female) | Total | |
---|---|---|---|---|---|---|---|---|
No answers. | ||||||||
TOTAL |
Title | Brief Description | Primary Committee | Beneficiaries | No. of Beneficiaries | Source of Fund | Concern_Agency | Date of Report | |
---|---|---|---|---|---|---|---|---|
No answers. | ||||||||
TOTAL |
Title | Brief Description | Date Passed | Author / Co-Author | Author Type | Committee |
---|---|---|---|---|---|
PAGBABAWAL NG PANGUNGURYENTE NG ISDA SA ILOG | PANGANGALAGA SA KALIKASAN | JAN 04, 2016 | HON.RENE R. VERTUCIO, BRGY.COUNCILOR | Author | BRGY.ENVIRONMENT |
Title | Brief Description | Date Passed | Author / Co-Author | Author Type | Committee | |
---|---|---|---|---|---|---|
No answers. |
Program Title | Implemented Yes/No? | Date of Implementation | |
---|---|---|---|
No answers. |
Kinds of Skills | Quantity | Percentage | Working Abroad? | Educational Background | Issuing School/Agency | Certificate Received | |
---|---|---|---|---|---|---|---|
No answers. |
Description | Male | Female | Total |
---|---|---|---|
Brgy.tanod | 7 | 1 | 8 |
Peace and order council | 5 | 2 | 7 |
TOTAL | 12 | 3 | 15 |
Hazards | Percentage | |
---|---|---|
No answers. |
Type of Disaster | Year | No. of Occurrence | |
---|---|---|---|
No answers. | |||
TOTAL |
Description | Quantity |
---|---|
Flashlight | 10 |
Boots | 10 |
Rain coat | 10 |
Title | Yes/No | Year Implemented | |
---|---|---|---|
No answers. |